Key Performance Indicators
Responsible Business Highlights and KPIs
2018 has been a memorable, and exciting year for Responsible Business. Our highlights have included
Responsible Business Indicators | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|
Energy/m2 (kWh) Radisson Hospitality AB(*) | 232 | 245 | 261 | 266 |
Energy/occupied room (kWh) (*) | 85 | 86 | 90 | 86 |
Water/Guest-night (litres) (*) | 338 | 340 | 349 | 350 |
Carbon footprint per guest-night (kilograms CO2e) (*) | 20.7 | 21.4 | 21.4 | 22.1 |
Safehotels Alliance certification | 207 | 199 | 160 | 65 |
Eco-labeled hotels | 305 | 294 | 282 | |
Guest recognition index | 7.80 | 7.68 |
Like for like / Weather-adjusted
*Radisson-managed and leased hotels